Lesson Progress					
								
					0% Complete					
					1. Identify Testing Requirements
Use the guideline for identifying what testing requirements are needed.
| Step | Action | 
|---|---|
| 1.1 | Reference SSPC-SP1. Removal of all visible oil, grease, soil, drawing and cutting | 
2. Surface Cleaning
Surface Cleaning
Complete these steps to clean the surface with solvents.
! WARNING – Verify that the proper LOTO is in place and equipment is de energized prior to cleaning the surface when applicable.
| Step | Action | 
|---|---|
| 2.1 | Inspect the surface for oil, grease, soil, and salts. | 
| 2.2 | If necessary, wipe, brush, or scrape away any heavy deposits. It is best to use the least amount of solvent to do the job. Protect ground or surfaces from contamination during cleaning, and clean up when finished. | 
| 2.3 | Use guideline in SOG to determine the proper product to clean the surface: 
 | 
| 2.4 | Review SDS, Safety Data Sheet and PDS, Product Data Sheet. ! WARNING – Proper ventilation is required when using certain products; review SDS and PDS documentation. | 
| 2.5 | Apply proper solvent/ cleaning product. ! WARNING – Ensure there are no chemical reactions while using different chemicals. | 
| 2.6 | If possible, power wash the surface. | 
| 2.7 | If grease or oil is still present, apply solvent directly and use a scrub brush or wire brush. | 
| 2.8 | Wipe clean with rags or power wash the surface. 
 | 
| 2.9 | Properly dispose of contaminated rags 
 | 
| 2.10 | Contain and dispose used chemicals properly 
 | 
3. Removal of Soluble Salts
Removal of Soluble Salts
A quality control or project leader will test surfaces for soluble salts prior to coating application. If salts are present, use the following guideline
| Step | Action | 
|---|---|
| 3.1 | Add Chlor*rid solution to water supply on pressure washer at a ratio of 1:100. | 
| 3.2 | Pressure wash surface 
 | 
| 3.3 | Flush the pressure washer and lines prior to application | 
| 3.4 | Hold pressure nozzle perpendicular to the surface and preferably 4-8 inches away to ensure all surfaces are washed with direct high pressure.Note: In areas of deep pitting, slow the wash speed to enable better cleaning. | 
| 3.5 | DO NOT rinse. | 
| 3.6 | For hand washing, use Chlor*rid DTS directly from container. | 
